Doug Rosner
BROKER/REALTOR

Chase International,
South Tahoe Realty
877.601.3030 Toll Free
530.314.9221 Cell
E-mail

"31 years experience in Tahoe real estate"

2000 to 2005 Single Family Residential Sales Analysis
(Updated 3/9/06)

MONTH/YEAR MEDIAN SALES PRICE THIS MONTH LAST YEAR PERCENT INCREASE/DECREASE
2000 $189,000.00    
2001 $245,000.00 $189,000.00 29%
2002 $274,750.00 $245,000.00 12%
6/15/2003 $315,000.00 $250,000.00 26%
7/15/2003 $315,150.00 $253,000.00 25%
8/15/2003 $315,000.00 $259,250.00 21.5%
9/15/2003 $316,000.00 $262,250.00 20.5%
10/15/2003 $320,000.00 $265,000.00 21%
11/15/2003 $320,000.00 $269,500.00 19%
12/15/2003 $320,000.00 $270,000.00 18.5%
1/15/2004 $325,000.00 $275,000.00 18.5%
2/15/2004 $325,000.00 $279,000.00 19%
3/15/2004 $330,000.00 $280,000.00 18%
4/15/2004 $330,000.00 $287,000.00 15%
May 2004 $336,250.00 $289,000.00 16.5%
June 2004 $340,000.00 $315,000.00 8%
July 2004 $349,900.00 $315,150.00 11%
August 2004 $355,000.00 $315,000.00 13%
September 2004 $359,000.00 $316,000.00 14%
October 2004 $365,000.00 $320,000.00 14%
November 2004 $369,000.00 $320,000.00 15%
December 2004 $379,900.00 $324,000.00 17%
January 2005 $383,250.00 $325,000.00 18%
February 2005 $390,000.00 $325,000.00 20%
March 2005 $390,000.00 $330,000.00 18%
April 2005 $399,000.00 $330,000.00 21%
May 2005 $410,000.00 $336,250.00 22%
June 2005 $425,000.00 $340,000.00 25%
July 2005 $430,000.00 $349,900.00 23%
August 2005 $446,000.00 $355,000.00 26%
September 2005 $455,000.00 $359,000.00 27%
October 2005 $465,000.00 $365,000.00 27%
November 2005 $475,000.00 $369,000.00 29%
December 2005 $475,000.00 $379,900.00 25%


 
  © Copyright 2005 - Site / IDX Solution by: Moineau Design - All Rights Reserved