Doug Rosner
BROKER/REALTOR

Chase International,
South Tahoe Realty
877.601.3030 Toll Free
530.314.9221 Cell
E-mail

"31 years experience in Tahoe real estate"

2004 South Lake Tahoe - Single Family Residential Listings
- Breakdown by month & price
(dated 1/14/06)

MONTH # ACTIVE LISTINGS IN MLS  # IN ESCROW  # AVAILABLE AVAILABLE BY PRICE RANGE
(IN THOUSANDS)
        $0 - $250 $251-$300 $301-$400 $401-$500 $501+
January 235 85 150 8 19 38 25 61
February 225 92 133 8 19 31 24 51
March 210 103 107 1 6 31 22 47
April 246 136 110 3 5 30 19 53
May 282 171 111 1 17 57 28 68
June 312 114 198 4 14 61 33 86
July 316 174 142 1 17 43 29 84
August 314 142 172 1 17 46 24 84
September 298 147 151 5 7 37 21 81
October 250 122 128 5 9 26 25 63
November 206 89 117 4 5 32 18 58
December 162 67 95 2 4 24 15 50
GRAND TOTALS: 3056 1442 1614 43 139 456 283 786
 
  © Copyright 2005 - Site / IDX Solution by: Moineau Design - All Rights Reserved