2006/2007 South Lake Tahoe - Condominium Listings
(Updated 9/27/07)

        # AVAILABLE BY PRICE RANGE  (IN THOUSANDS)     
MONTH/YEAR TOTAL MLS LISTINGS # LISTINGS in ESCROW Total #Available
$0 - $250 $251-$300 $301+ $301-400 $401-500 $501-600 $601-700 $701-800 $801-900 $901-1000 $1001+
                                           
Jun-03 11 7 4                                 
Jul-03 21 11 10                                 
Aug-03 26 7 19 5 4 10                        
Sep-03 27 12 15 6 2 7                        
Oct-03 30 9 21 10 2 9                        
Nov-03 20 6 14 5 1 8                        
Dec-03 19 4 15 6 1 8                        
Jan-04 20 10 10 4 0 6                        
Feb-04 16 11 5 3 0 2                        
Mar-04 13 7 6 1 1 4                        
Apr-04 22 13 9 4 1 4                        
May-04 24 12 12 2 4 6                        
Jun-04 29 13 16 2 2 12                        
Jul-04 25