2006/2007 Single Family Residential Sales Summary/Analysis
(Updated 9/27/07)

MONTH/YEAR MEDIAN SALES PRICE THIS MONTH LAST YEAR PERCENT INCREASE/DECREASE
January 2006 $482,000  $383,250 26%
February 2006 $485,000 $390,000 24%
March 2006 $489,000 $390,000 25%
April 2006 $489,000 $399,000 23%
May 2006 $485,000 $410,000 18%
June 2006 $485,000 $425,000 14%
July 2006 $485,000 $430,000 13%
August 2006 $475,000 $446,000 7%
September 2006 $474,500 $455,000 4%
October 2006 $465,000 $465,000 0%
November 2006 $474,500 $475,000 -0.1%
December 2006 $476,000 $475,000 0.2%
January 2007 $474,500 $482,000 -1.6%
February 2007 $474,500 $485,000 -2.2%
March 2007 $475,000 $489,000 -2.9%
April 2007 $465,150 $489,000 -4.90%
May 2007 $465,300 $485,000 -4.10%
June 2007 $465,000 $485,000 -4.10%
July 2007 $463,000 $485,000 -4.50%
August 2007 $464,000 $475,000 -2.30%

(This data is from the South Tahoe Association of REALTORS® Multiple Listing Service. Data is deemed reliable, but is but not guaranteed.)